grafanaplugins
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| grafanaplugins [2025/10/25 18:06] – created - external edit 127.0.0.1 | grafanaplugins [2025/12/04 09:06] (current) – sjoerd | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| The value file should get updates for persistence and the name of the plugin to allow loading unsigned plugins: | The value file should get updates for persistence and the name of the plugin to allow loading unsigned plugins: | ||
| - | ```yaml | + | < |
| persistence: | persistence: | ||
| enabled: true | enabled: true | ||
| Line 24: | Line 24: | ||
| plugins: | plugins: | ||
| allow_loading_unsigned_plugins: | allow_loading_unsigned_plugins: | ||
| - | ``` | + | </ |
| > Note that the plugin we're installing is a custom plugin called ' | > Note that the plugin we're installing is a custom plugin called ' | ||
| Line 52: | Line 52: | ||
| After installing the plugin, you need to restart the Grafana pod for the changes to take effect. You can do this by scaling the deployment down to 0 and then back up to 1: | After installing the plugin, you need to restart the Grafana pod for the changes to take effect. You can do this by scaling the deployment down to 0 and then back up to 1: | ||
| - | ```bash | + | < |
| kubectl scale deployment grafana --replicas=0 -n grafananamespace | kubectl scale deployment grafana --replicas=0 -n grafananamespace | ||
| kubectl scale deployment grafana --replicas=1 -n grafananamespace | kubectl scale deployment grafana --replicas=1 -n grafananamespace | ||
| - | ``` | + | </ |
| //This wiki has been made possible by:// | //This wiki has been made possible by:// | ||
grafanaplugins.1761415596.txt.gz · Last modified: by 127.0.0.1
