wiki.getshifting.com

--- Sjoerd Hooft's InFormation Technology ---

User Tools

Site Tools


cheatsheet-links
Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
cheatsheet-links [2025/07/19 14:52] sjoerdcheatsheet-links [2025/07/19 15:18] (current) sjoerd
Line 6: Line 6:
  
 > Note: Always also show the source url, this makes it easier to search. > Note: Always also show the source url, this makes it easier to search.
 +
 +== AWS ==
 +
 +* [[https://console.aws.amazon.com/ |AWS Portal]]
  
 == Documentation == == Documentation ==
  
 +|< 100% 25% 40% 35% >|
 ^ Name      ^ Source       ^ Remarks         ^ ^ Name      ^ Source       ^ Remarks         ^
 | [[https://tree.nathanfriend.com/ |tree.nathanfriend.com]] | {{{https://tree.nathanfriend.com/}}} | Tree is a tool to create a visual representation of a directory structure. I use this to create a visual representation of a directory structure for documentation. | | [[https://tree.nathanfriend.com/ |tree.nathanfriend.com]] | {{{https://tree.nathanfriend.com/}}} | Tree is a tool to create a visual representation of a directory structure. I use this to create a visual representation of a directory structure for documentation. |
Line 14: Line 19:
 == Cloud Status Pages == == Cloud Status Pages ==
  
-|< 100% 20% 40% >|+|< 100% 25% 40% 35% >|
 ^ Name      ^ Source       ^ Remarks         ^ ^ Name      ^ Source       ^ Remarks         ^
 | [[https://health.aws.amazon.com/health/home#/account/dashboard/open-issues |AWS Account Issues]] | {{{https://health.aws.amazon.com/health/home#/account/dashboard/open-issues}}} | Requires AWS Console login | | [[https://health.aws.amazon.com/health/home#/account/dashboard/open-issues |AWS Account Issues]] | {{{https://health.aws.amazon.com/health/home#/account/dashboard/open-issues}}} | Requires AWS Console login |
 +| [[https://status.aws.amazon.com/ | AWS Health]] | {{{https://status.aws.amazon.com/}}} | |
 | [[https://status.dev.azure.com/ |Azure DevOps]] | {{{https://status.dev.azure.com/}}} | | | [[https://status.dev.azure.com/ |Azure DevOps]] | {{{https://status.dev.azure.com/}}} | |
 | [[https://azure.status.microsoft/en-gb/status |Azure service health events]] | {{{https://azure.status.microsoft/en-gb/status}}} | | | [[https://azure.status.microsoft/en-gb/status |Azure service health events]] | {{{https://azure.status.microsoft/en-gb/status}}} | |
Line 25: Line 31:
 == Kubernetes & Containers == == Kubernetes & Containers ==
  
-|< 100% 20% 40% 40% >|+|< 100% 25% 40% 35% >|
 ^ Name      ^ Source       ^ Remarks         ^ ^ Name      ^ Source       ^ Remarks         ^
 | [[https://explore.ggcr.dev/ | Registry explorer]] | {{{https://explore.ggcr.dev/}}} | Search in multiple registries for images | | [[https://explore.ggcr.dev/ | Registry explorer]] | {{{https://explore.ggcr.dev/}}} | Search in multiple registries for images |
Line 33: Line 39:
 === Cloud === === Cloud ===
  
-|< 8040% 40% >|+* [[https://portal.azure.com/ |Azure Portal]] 
 +* [[https://entra.microsoft.com/ |Entra ID Portal]] 
 +* [[https://myapps.microsoft.com |My Apps]] 
 +* [[https://portal.office.com/adminportal/home |Office 365 Portal]] 
 + 
 + 
 +|< 10025% 40% 35% >|
 ^ Name      ^ Source       ^ Remarks         ^ ^ Name      ^ Source       ^ Remarks         ^
 | [[https://shell.azure.com/ |Azure Cloud Shell]] | {{{https://shell.azure.com}}} | Azure Cloud Shell is an interactive, authenticated, browser-accessible terminal for managing Azure resources. It provides the flexibility of choosing the shell experience that best suits the way you work, either Bash or PowerShell. | | [[https://shell.azure.com/ |Azure Cloud Shell]] | {{{https://shell.azure.com}}} | Azure Cloud Shell is an interactive, authenticated, browser-accessible terminal for managing Azure resources. It provides the flexibility of choosing the shell experience that best suits the way you work, either Bash or PowerShell. |
-| [[https://developer.microsoft.com/en-us/graph/graph-explorer |Azure Graph Explorer]] | {{{https://developer.microsoft.com/en-us/graph/graph-explorer}}} | The Azure Graph Explorer is a visual tool to explore the Microsoft Graph API. It is useful to test queries and see the results. You can login to test the queries against your own data. | +| [[https://developer.microsoft.com/en-us/graph/graph-explorer |Azure Graph Explorer]] |{{{https://developer.microsoft.com/en-us/graph/graph-explorer}}} |The Azure Graph Explorer is a visual tool to explore the Microsoft Graph API. It is useful to test queries and see the results. You can login to test the queries against your own data. | 
-| [[https://portal.azure.com/#view/Microsoft_Azure_OneInventory/ResourceChangesOverview.ReactView |Resource Changes]] | {{{https://portal.azure.com/#view/Microsoft_Azure_OneInventory/ResourceChangesOverview.ReactView}}} | See which resources have been changed in the cloud. Allows for filters. Very useful for troubleshooting unexpected and weird events | +| [[https://portal.azure.com/#view/Microsoft_Azure_OneInventory/ResourceChangesOverview.ReactView |Resource Changes]] |{{{https://portal.azure.com/#view/Microsoft_Azure_OneInventory/}}} \\ {{{ResourceChangesOverview.ReactView}}} |See which resources have been changed in the cloud. Allows for filters. Very useful for troubleshooting unexpected and weird events | 
-| [[https://portal.azure.com/#view/Microsoft_Azure_Health/AzureHealthBrowseBlade/~/serviceIssues |Health Issues]] | {{{https://portal.azure.com/#view/Microsoft_Azure_Health/AzureHealthBrowseBlade/~/serviceIssues}}}  | Health Issues in Azure, also very useful when troubleshooting past issues | +| [[https://portal.azure.com/#view/Microsoft_Azure_Health/AzureHealthBrowseBlade/~/serviceIssues |Health Issues]] |{{{https://portal.azure.com/#view/Microsoft_Azure_Health/}}} \\ {{{AzureHealthBrowseBlade/~/serviceIssues}}} |Health Issues in Azure, also very useful when troubleshooting past issues | 
-| [[https://portal.azure.com/#view/AppInsightsExtension/UsageNotebookBlade/ComponentId/Azure%20Advisor/ConfigurationId/community-Workbooks%2FAzure%20Advisor%2FAzureServiceRetirement/WorkbookTemplateName/Service%20Retirement%20(Preview) |Service Retirement]] | {{{https://portal.azure.com/#view/AppInsightsExtension/UsageNotebookBlade/ComponentId/Azure%20Advisor/ConfigurationId/community-Workbooks%2FAzure%20Advisor%2FAzureServiceRetirement/WorkbookTemplateName/Service%20Retirement%20(Preview)}}} | See what services are being retired in Azure and what resources will be impacted by that | +| [[https://portal.azure.com/#view/AppInsightsExtension/UsageNotebookBlade/ComponentId/Azure%20Advisor/ConfigurationId/community-Workbooks%2FAzure%20Advisor%2FAzureServiceRetirement/WorkbookTemplateName/Service%20Retirement%20(Preview) |Service Retirement]] |{{{https://portal.azure.com/#view/AppInsightsExtension/}}} \\ {{{UsageNotebookBlade/ComponentId/Azure%20Advisor/ConfigurationId/}}} \\ {{{community-Workbooks%2FAzure%20Advisor%2FAzureServiceRetirement/}}} \\ {{{WorkbookTemplateName/Service%20Retirement%20(Preview)}}} |See what services are being retired in Azure and what resources will be impacted by that | 
-| [[https://learn.microsoft.com/en-us/azure/private-link/private-endpoint-dns |Private DNS zone values]] | {{{https://learn.microsoft.com/en-us/azure/private-link/private-endpoint-dns}}} | When using private dns zones in the Azure Cloud, you need to create the correct private DNS Zones for your resource name resolution. | +| [[https://learn.microsoft.com/en-us/azure/private-link/private-endpoint-dns |Private DNS zone values]] |{{{https://learn.microsoft.com/en-us/azure/}}} \\ {{{private-link/private-endpoint-dns}}} |When using private dns zones in the Azure Cloud, you need to create the correct private DNS Zones for your resource name resolution. | 
-| [[https://learn.microsoft.com/en-us/azure/cloud-adoption-framework/ready/azure-best-practices/resource-abbreviations |Resource abbreviations]] | {{{https://learn.microsoft.com/en-us/azure/cloud-adoption-framework/ready/azure-best-practices/resource-abbreviations}}} | Microsoft best practices for abbreviations for cloud resources. |+| [[https://learn.microsoft.com/en-us/azure/cloud-adoption-framework/ready/azure-best-practices/resource-abbreviations |Resource abbreviations]] |{{{https://learn.microsoft.com/en-us/azure/}}} \\ {{{cloud-adoption-framework/ready/azure-best-practices/resource-abbreviations}}} |Microsoft best practices for abbreviations for cloud resources. |
  
 == Networking == == Networking ==
Line 47: Line 59:
 === Design === === Design ===
  
 +|< 100% 25% 40% 35% >|
 ^ Name      ^ Source       ^ Remarks         ^ ^ Name      ^ Source       ^ Remarks         ^
 | [[https://dnsmadeeasy.com/support/subnet |Subnet mask cheat sheet]] | {{{https://dnsmadeeasy.com/support/subnet}}} |The Subnet Mask Cheat Sheet is a quick reference to see the subnet mask for a given CIDR notation. | | [[https://dnsmadeeasy.com/support/subnet |Subnet mask cheat sheet]] | {{{https://dnsmadeeasy.com/support/subnet}}} |The Subnet Mask Cheat Sheet is a quick reference to see the subnet mask for a given CIDR notation. |
Line 53: Line 66:
 === DNS Info === === DNS Info ===
  
 +|< 100% 25% 40% 35% >|
 ^ Name      ^ Source       ^ Remarks         ^ ^ Name      ^ Source       ^ Remarks         ^
 | [[https://viewdns.info/dnsrecord/?domain=getshifting.com |DNS Info]] | {{{https://viewdns.info/dnsrecord/?domain=getshifting.com}}} | Check for DNS records for a domain. It is useful to check if changes records have been propagated yet. | | [[https://viewdns.info/dnsrecord/?domain=getshifting.com |DNS Info]] | {{{https://viewdns.info/dnsrecord/?domain=getshifting.com}}} | Check for DNS records for a domain. It is useful to check if changes records have been propagated yet. |
Line 58: Line 72:
 === Other === === Other ===
  
 +|< 100% 25% 40% 35% >|
 ^ Name      ^ Source       ^ Remarks         ^ ^ Name      ^ Source       ^ Remarks         ^
 | [[https://webhook.site/ | Webhook tests]] | {{{https://webhook.site/}}} | Allows you to create a temporary webhook and/or email address for testing purposes | | [[https://webhook.site/ | Webhook tests]] | {{{https://webhook.site/}}} | Allows you to create a temporary webhook and/or email address for testing purposes |
Line 63: Line 78:
 == Security == == Security ==
  
 +|< 100% 25% 40% 35% >|
 ^ Name      ^ Source       ^ Remarks         ^ ^ Name      ^ Source       ^ Remarks         ^
 | [[https://onetimesecret.com/ |One Time Secret - Share passwords secure]] | {{{https://onetimesecret.com/}}} | The One Time Secret website allows you to share passwords securely. You can set a password and an expiration time. The recipient can only see the password once. |  | [[https://onetimesecret.com/ |One Time Secret - Share passwords secure]] | {{{https://onetimesecret.com/}}} | The One Time Secret website allows you to share passwords securely. You can set a password and an expiration time. The recipient can only see the password once. | 
Line 68: Line 84:
 == System Engineer == == System Engineer ==
  
 +|< 100% 25% 40% 35% >|
 ^ Name      ^ Source       ^ Remarks         ^ ^ Name      ^ Source       ^ Remarks         ^
 | [[https://tldr.inbrowser.app/ | TLDR commands]] | {{{https://tldr.inbrowser.app/}}} | A short explanation of the most common bash, windows and powershell commands. Shows usage and most used options. | | [[https://tldr.inbrowser.app/ | TLDR commands]] | {{{https://tldr.inbrowser.app/}}} | A short explanation of the most common bash, windows and powershell commands. Shows usage and most used options. |
  
cheatsheet-links.1752936753.txt.gz · Last modified: by sjoerd